Roster – 2022/2023
BREWERS FIRST
Name | Height | Position | Points | Games Played | PPG |
---|---|---|---|---|---|
Jay Redbond | 5' 9" | G | 18 | 2 | 9 |
Alex Jones | 5' 9" | G | |||
Niel Gillard | 6' 0" | G | 43 | 2 | 21.5 |
Andrew De Guzman | 5'8" | G | |||
Aristottle De Guzman | 5' 9" | G | |||
Aaron De Guzman | 5' 7" | G | |||
Tim Dann | 5' 11" | G | 0 | 1 | 0 |
Wissam Elkak | 5' 6" | G | 13 | 2 | 6.5 |
John Opiala | 5'10" | G | |||
Peter Lunt | 5'9" | G | |||
Alex Challenor | 5' 11" | F | 0 | 1 (1) | 0 |
Adam Lloyd | 6' 0" | F | |||
Dave Thomas | 6' 3" | F | 25 | 2 | 12.5 |
Ben Scott | 6' 5" | F | |||
Andrew Cain | 6' 2" | F | 0 | 1 (1) | 0 |
Ashley Millington | 6' 0.5" | F | 0 | 1 | 0 |
Alec Doyle | 5' 10" | F | 0 | 1 (1) | 0 |
Vlad Croitoru | 6'4" | F | 0 | 1 | 0 |
Kush Dayal | 6'0" | F | |||
Joe Hughes | 6' 5" | F | 2 | 2 | 1 |
Juan 'Carlos' Gonzalez | 6' 4" | F | |||
Fiedorowicz Marcin | 6' 4" | F | |||
Hubert Paluch | 6' 2" | F | 12 | 2 | 6 |
Luke Sharland-Wong | 6' 7" | C | 23 | 2 | 11.5 |
Allan Griffiths | 6' 5" | C | |||
Terrence McGuire | 6' 2" | C | |||
Alex Rigsby | 6' 5" | C | 4 | 1 | 4 |
Angelo DePoneo | 6'1" | C |
BREWERS LITE
Name | Height | Position | Points | Games Played | PPG |
---|---|---|---|---|---|
Jay Redbond | 5' 9" | G | |||
Alex Jones | 5' 9" | G | 0 | 1 | 0 |
Andrew De Guzman | 5'8" | G | 2 | 2 | 1 |
Aristottle De Guzman | 5' 9" | G | 0 | 2 | 0 |
Aaron De Guzman | 5' 7" | G | 0 | 1 | 0 |
Tim Dann | 5' 11" | G | 9 | 1 | 9 |
John Opiala | 5'10" | G | |||
Peter Lunt | 5'9" | G | |||
Alex Challenor | 5' 11" | F | 0 | 1 | 0 |
Adam Lloyd | 6' 0" | F | 12 | 5 | 2.4 |
Andrew Cain | 6' 2" | F | 0 | 2 | 0 |
Ashley Millington | 6' 0.5" | F | 0 | 1 | 0 |
Alec Doyle | 5' 10" | F | 0 | 2 | 0 |
Vlad Croitoru | 6'4" | F | 0 | 2 | 0 |
Kush Dayal | 6'0" | F | |||
Fiedorowicz Marcin | 6' 4" | F | 14 | 1 | 14 |
Allan Griffiths | 6' 5" | C | |||
Terrence McGuire | 6' 2" | C | |||
Angelo DePoneo | 6'1" | C |
Want to Join The Club?
The Brewers were founded to provide a platform for anyone to play basketball. All are welcome, no experience required, just come along down and join in.
Sessions are at Blacon High School on Tuesday and Wednesday. Check Facebook and our website brewersbasketball.co.uk for the latest updates.
Simply contact us on any of our platforms. Send a message to our Head Coach Adam Lloyd on the Brewers Basketball Facebook page or e-mail us thebrewershoops@gmail.com
Powered by | Quarry & Castle - Business Improvement Consultancy