Roster – 2021/2022
CURRENT TEAM
Name | Height | Position |
---|---|---|
Aaron De Guzman | 5ft 7ins | G |
Sam Elkak | 5ft 6ins | G |
Jay Redbond | 5ft 9ins | G |
Aristotle De Guzman | 5ft 7ins | G |
Nick Whittaker | 5ft 6ins | G |
Daniel Rudd | 5ft 9ins | G |
Louis Simon | 5ft 7ins | G |
Sean Roberts | 5ft 10ins | G |
Kallum Bell | 5ft 10ins | G |
Josiah Mainwaring | 6ft 1ins | G |
Matthew Parkes | 6ft 3ins | F |
Adam Lloyd | 6ft | F |
Alec Doyle | 5ft 4ins | F |
Alex Challenor | 5ft 11ins | F |
Danny Penney | 6ft 4ins | F |
Cameron Blundell | 6ft 3ins | F |
Lee Evans | 6ft | F |
Jonathan Demmer | 6ft 2ins | F |
Nathan Gotzko | 6ft 3ins | F |
Joe Hughes | 6ft 4ins | C |
Terry McGuire | 6ft 2ins | C |
Ben Scott | 6ft 4ins | C |
Daniel Walters | 6ft 6ins | C |
*no longer with the club
ALUMNI
Coming soon…
Want to Join The Club?
The Brewers were founded to provide a platform for anyone to play basketball. All are welcome, no experience required, just come along down and join in.
Sessions are at Blacon High School on Tuesdays and Ellesmere Port Catholic High School on Thursdays. Check Facebook and our website brewersbasketball.co.uk for the latest updates.
Simply contact us on any of our platforms. Send a message to our Head Coach Alec Doyle on the Brewers Basketball Facebook page or e-mail us thebrewershoops@gmail.com
Powered by | Quarry & Castle - Business Improvement Consultancy